Pure iron billet
110x110x110mm
De-Rusted
Packing: stacked on pallet or in big bag or steel drum on pallet
Can be cut into size as 110x110mmx110mm
Packing: stacked on pallet or in big bag or steel drum on pallet
Can be cut into size as 110x110mmx110mm
Delivery
FOB/CFR/CIF
minimum order
25 tons
Supply Ability
2000tons / Month
Country of Origin
China
Stock Time
10-30Day
Quantity
The following showed specs of earlier HEAT.NO billet materials,
| Chemicals Composition (%, < ) | |||||||||||
| C | Si | Mn | P | S | Al | N | Ti | O | Cr | Ni | Cu |
| 0.0038 | 0.0092 | 0.0145 | 0.0032 | 0.001 | 0.0042 | 0.0103 | 0.0004 | 0.00872 | 0.0053 | 0.0088 | 0.007 |
| 0.0047 | 0.0055 | 0.0094 | 0.0028 | 0.0011 | 0.0015 | 0.00487 | 0.0007 | 0.00818 | 0.0053 | 0.0082 | 0.0082 |
| 0.0044 | 0.004 | 0.0072 | 0.0027 | 0.0016 | 0.0035 | 0.0118 | 0.0007 | 0.00755 | 0.0083 | 0.0083 | 0.0085 |
| 0.0049 | 0.0036 | 0.0107 | 0.003 | 0.0016 | 0.0048 | 0.0144 | 0.0008 | 0.00628 | 0.0056 | 0.008 | 0.0082 |
Pure iron application:
With superior soft magnetism, heat resistance, abrasion-resistance and corrosion resistance, the application of Pure iron is extensive. It can be used as a material of electronic/magnetic, super-alloys, aircraft part, casting&forging. We specialize in supplying a wide range of pure iron products to meet diverse industrial needs,
- Industry Pure Iron: Fe 99.6%–99.8%
- Pure Iron: Fe 99.9%–99.95%
- High Purity Iron: Fe 99.99%–99.997%